As per CBSE Guidelines – Appendix IX
CBSE Mandatory
Public Disclosure
Transparency & Accountability · Last Updated: April 2025
In compliance with CBSE Affiliation Bye-Laws and the Right to Education Act, Shree Green Farm English School publishes the following mandatory information for parents, students, and the public.
Quick Access
Official Documents
A. General Information
| Name of the School | Shree Green Farm English School |
| Affiliation No. | 1730XXX (CBSE) |
| School Code | 60XXX |
| Complete Address with Pin Code | Rajkot–Bhavnagar Highway, Kasturbadham (Tramba), Rajkot – 360005, Gujarat |
| Principal Name & Qualification | Mrs. Sunita Patel – M.Ed., B.Ed. |
| School Email ID | info@greenfarmschool.edu.in |
| Contact Details (Landline/Mobile) | +91 98765 43210 |
| Year of Establishment | 2005 |
| Website URL | www.greenfarmschool.edu.in |
| Type of School | Senior Secondary (Classes I – XII) |
| Status of School | Co-Educational |
| Name of Trust / Society | Shree Green Farm Education Trust |
| Period of Affiliation | 01/04/2023 to 31/03/2026 |
B. Documents & Certificates
| S.No | Document | Status | Action |
|---|---|---|---|
| 01 | CBSE Affiliation Letter | YES | View PDF |
| 02 | Registration Certificate of Trust / Society | YES | View PDF |
| 03 | No Objection Certificate (NOC) from State Govt. | YES | View PDF |
| 04 | Copies of RTE Act / Fees Structure Compliance Certificate | YES | View PDF |
| 05 | Building Safety Certificate | YES | View PDF |
| 06 | Fire Safety Certificate | YES | View PDF |
| 07 | Self Declaration Certificate by School | YES | View PDF |
| 08 | Water, Health & Sanitation Certificate | YES | View PDF |
C. Class X – Board Results
| Year | No. Registered | No. Passed | Pass % | No. with Distinction | Highest Score |
|---|---|---|---|---|---|
| 2024–25 | 48 | 48 | 100% | 14 | 97.6% |
| 2023–24 | 44 | 44 | 100% | 11 | 96.8% |
| 2022–23 | 40 | 40 | 100% | 10 | 95.0% |
| 2021–22 | 36 | 36 | 100% | 8 | 94.2% |
D. Class XII – Board Results
| Year | No. Registered | No. Passed | Pass % | No. with Distinction | Highest Score |
|---|---|---|---|---|---|
| 2024–25 | 32 | 32 | 100% | 9 | 96.2% |
| 2023–24 | 29 | 29 | 100% | 7 | 95.4% |
| 2022–23 | 26 | 26 | 100% | 6 | 94.8% |
| 2021–22 | 22 | 22 | 100% | 5 | 93.2% |
E. Staff Information
| Principal | 1 (M.Ed., B.Ed.) |
| Total Teaching Staff | 28 |
| Post Graduate Teachers (PGT) | 8 |
| Trained Graduate Teachers (TGT) | 12 |
| Primary Teachers (PRT) | 8 |
| Teachers : Student Ratio | 1 : 22 |
| Special Educator | 1 |
| Counsellor | 1 |
| Total Non-Teaching Staff | 15 |
F. Infrastructure & Resources
| Total Campus Area | 5 Acres |
| No. of Buildings | 3 (Main + Hostel + Multipurpose) |
| No. of Classrooms | 30 (well-lit and ventilated) |
| No. of Laboratories | 5 (Physics, Chemistry, Biology, Computer, Maths) |
| Internet Access | Yes – High-speed broadband |
| Library | Yes – 5,000+ volumes |
| Playground / Sports Ground | Yes – 2 Acres |
| Swimming Pool | Yes – 25 metre pool |
| Hostel Capacity | 200 students (Boys + Girls separately) |
| Medical Room | Yes – with nurse |
| Drinking Water | RO + UV purified water supply |
| Washrooms | Separate for Boys, Girls, and Staff |
Disclaimer
The information provided above is accurate as of the date of last update. For official verification, please contact the school administration or visit the CBSE website at cbse.gov.in. Data marked with "XXX" are representative placeholders and must be updated with actual registration numbers before publishing.